
Zsj Flue Gas Analyzer
Product details
Analogue Outputs | 4-20mA DC or 0-1V DC |
Brand | Fuji |
Model Name/Number | ZSJ |
Temperature | 800-1300 Deg C |
Measurement Gas Pressure | -5 kPa to +5 kPa |
Drift | +/- 2% Week |
Measurement Gas Dust | 100 mg/Nm3 |
Usage/Application | Industrial |
Voltage | 100 to 240V |
Required Flow Rate | 0.5 l/min (+/- 0.2) |
Repeatability | +/- 1% FS |
Frequency | 50/60 Hz |
![]() |
PROCON TECHNOLOGIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |